Ruhr University Bochum, January 25-26, 2024
Young Researcher's Meeting on January 25, 2024
The GAMM Seminar on Microstructures is the annual meeting of the GAMM activity group on Analysis of Microstructures. This year's workshop is organized in cooperation with SPP 2256 "Variational Methods for Predicting Complex Phenomena in Engineering Structures and Materials" funded by the German Science Foundation. The workshop will focus on various aspects of microstructures in solid mechanics, material science, and applied mathematics:
The workshop gives the opportunity to discuss and to compare different approaches to the above fields. It provides a platform for the interaction among young and established researchers in solid mechanics, mathematics, and material science.
Young Researcher's Meeting
The Young Researchers' Meeting takes place on Thursday from morning till noon. The aim of the session is to give especially young researchers, who are at the beginning stages of their Ph.D., an opportunity to present their work so far and discuss current challenges. Besides these talks, two keynote speakers, who are in the earlier stages of their careers (PostDoc, Junior Professor), will present their research and give thought-provoking impulses. If you wish to attend the Young Researchers' Meeting and would like to give a talk, please select the corresponding options in the registration form. We are looking forward to seeing you in Bochum!
Keynote speakers
Keynote speakers of the Young Researcher's Meeting
Organizers
Organizers of the Young Researcher's Meeting
Registration and Deadlines
GAMM Seminar on Microstructures 2024 | ||
Thursday, Januar 25, 2024 | ||
08:30 | Conference desk | |
08:50 | Opening | |
Young Researcher's Meeting, Session 1, Chair: Köhler/Blaszczyk | ||
09:00 | Waimann | FE-FFT-based multiscale simulations of polycrystalline materials |
09:30 | Langenfeld | Variational framework for damage modeling: Challenges and opportunities |
10:00 | Short coffee break | |
Young Researcher's Meeting, Session 2, Chair: Blaszczyk | ||
10:15 | Güzel | On the effective electrical properties of microstructures featuring material interface |
10:30 | Pham Phu | Phase-field modeling of domain switching in ferroelectric materials in the presence of a crack. |
10:45 | Lefort | Multi-scale numerical methods for reaction-diffusion equations with oscillating coefficients |
11:00 | Harnisch | Neural network propagators in data-driven inelasticity: An automated framework |
11:15 | Short coffee break | |
Young Researcher's Meeting, Session 3, Chair: Köhler | ||
11:30 | Kasiri Habibabadi | Microstructure Monitoring for Additive Manufacturing using Coupled Deep Neural Operators and Neural-Cellular-Automata |
11:45 | Oyedeji | Variational quantitative phase-field modeling and simulation of powder bed fusion additive manufacturing |
12:00 | Padilla-Garza | Linking Energy to Irregularity in Prestrained Elastic Sheets |
12:15 | Ruget | Construction of coarse approximations for a Schrödinger problem with highly oscillatory coeffcient |
12:30 | Lunch break |
GAMM Seminar on Microstructures 2024 | ||
Thursday, Januar 25, 2024 | ||
12:30 | Lunch break | |
GAMM Seminar, Session 1, Chair: | ||
13:30 | Francfort | Microcharges and Microbubbles and their impact on Macroscopic behavior |
14:10 | Engl | A variational perspective on auxetic metamaterials of checkerboard type |
14:30 | Bargmann | Uniting auxeticity with extreme strength and high stiffness - the microstructure of limpet teeth |
14:50 | He | Anisotropic unified continuum model and 3D simulation for healing of damaged soft biological tissues |
15:10 | Coffee break | |
GAMM Seminar, Session 2, Chair: | ||
15:40 | Rüland | On Scaling Laws for Some Microstructures in Shape-Memory Alloys |
16:00 | Martin | Quasiconvex relaxation of a planar Biot-type energy with and without determinant constraints |
16:20 | Neumeier | Computational Polyconvexification of Isotropic Functions |
16:40 | Köhler | Towards Concurrent Numerical Relaxation: Introducing an H-Sequence Based Algorithm for Concurrent Approximation of Rank-One Convex Envelopes |
17:30 | Activity group meeting | |
19:30 | Conference dinner |
GAMM Seminar on Microstructures 2024 | ||
Friday, Januar 26, 2024 | ||
GAMM Seminar, Session 3, Chair: | ||
08:50 | Clozeau | Quantitative stochastic homogenization of variational models arising in fracture mechanics |
09:10 | von Oertzen | Morphology-Based Homogenization of Evolving Microstructures in Phase Transforming Solids |
09:30 | Raithel | Boundary Layer Estimates in Stochastic Homogenization |
09:50 | Wiedemann | Homogenisation of a system of Stokes flow and advection–reaction–diffusion transport in a porous medium with coupled evolving microstructure |
10:10 | Graham | Multiscale Homogenisation of Diffusion in enzymatically-calcified hydrogels |
10:30 | Coffee break | |
GAMM Seminar, Session 4, Chair: | ||
11:00 | Ruggeri | Modeling and numerical analysis of antiferromagnetic and ferrimagnetic materials |
11:40 | Kozinov | Material modeling of ferroelectricity enhanced by higher-order electromechanical coupling |
12:00 | Gaddikere Nagaraja | Variational formulation of coupled chemo-mechanics in elastic and dissipative solids |
12:20 | Ganedi | An Analysis of a Class of Variational Models for Heterogeneous Phase Separation |
12:40 | Lunch break | |
GAMM Seminar, Session 5, Chair: | ||
14:00 | Junker | Time-separated Stochastic Mechanics: A novel Approach for the Estimation of Random Fluctuations during Microstructure Evolution |
14:40 | Madeo | Modeling wave propagation and boundary effects in acoustic metamaterials by a relaxed micromorphic continuum |
15:00 | Sky | Kinematics of micromorphic continua and suitable finite element spaces |
15:20 | Krischok | Phase-field optimization, assessment, and experimental validation of minimal-surface micro-structures |
15:40 | Shcherbakov | Parametrized balanced-viscosity solutions to a rate-independent hydraulic fracture model |
16:00 | Closing, Farewell coffee |
We have compiled important travel information and directions in one document for all conference participants.
Please download the travel information here.
The conference takes place at the "Veranstaltungszentrum" (convention center) of the Ruhr University Bochum, which is situated on its main campus.
Veranstaltungszentrum der Ruhr-Universität Bochum, Universitätsstraße 150, 44801 Bochum
The conference dinner takes place at Altes Brauhaus Rietkötter, Große Beckstraße 7, 44787 Bochum on Thursday, Jan 25 at 19:30.
Please check the webpage How to get to RUB for maps of the university campus and various option to get to Ruhr-University Bochum. For your convenience, we have to extracted the essential information below:
The closest major international airport is Dusseldorf International Airport (DUS) which is well connected to Bochum via the Deutsche Bahn. A train from the airport to Bochum typically takes around 50 minutes.
The Dortmund Airport is closer to Bochum, however getting to down town Bochum by public transport also takes around 50 minutes.
Bochum main station (Bochum Hbf) is right down town and well connected to the university via the U35 subway line (ca. 15 min. ride). See "By Subway".
Unfortunately, long-distance trains do not reach Bochum main station due to construction work. Please check our travel information (see above) for recommended connections.
From the central train station hop on the U35 in the direction of "Ruhr-Universität" or "Hustadt" and disembark at "Ruhr-Universität". The convention center is a short walk away (ca. 700m).
Alight from the subway, go up the stairs, turn right and then continue walking straight passing the library and the audimax (large circular building).
Please check the webpage How to reach us by car for detailed information and maps for arrival by car and parking at RUB.
Although our university is accessible, the "stair free" pathways are sometimes well hidden. If you need help navigating to the RUB conference center please get in touch with us ahead of time so we can send someone to the subway station to show you the way.
There are a variety of accommodations available in Bochum.
Here you will find a partial list of hotels that have been booked by conference participants in the past.
Please note that we are unable to book rooms for you. Please contact the hotels directly.
Ruhr University Bochum
Mechanics of Materials
Building IC Room 03-713
Universitaetsstrasse 150
44801 Bochum
Germany
Phone: +49 (02 34) 32 - 26025
Fax: +49 (02 34) 32 - 14154
Email: mechmat+gsm2024@rub.de
This is a list of the previous GAMM Seminars on Microstructures.
Please note that not all previous seminar pages are still available.